Technical Specifications
| Product Name | RNR (Samba Masuri) Parboiled |
|---|---|
| Origin | India |
| HS Code | 10063090 |
| Category | Rice |
| Packaging | Customizable (Export Standard) |
| Quality | Sortex cleaned RNR parboiled rice |
Nutritional Information (per 100g)
| Calories | 355 kcal |
|---|---|
| Protein | 8.0g |
| Carbohydrates | 78g |
| Fats | 0.5g |
| Dietary Fiber | 1.3g |
Harvest Calendar
RNR Samba Masuri paddy has its strongest arrivals after the kharif harvest, followed by parboiling and milling.
Check global CIF prices and export trends for RNR (Samba Masuri) Parboiled.