Technical Specifications
| Product Name | Indian Groundnuts (Peanuts) |
|---|---|
| Origin | India |
| HS Code | 12024210 |
| Category | Oilseeds |
| Packaging | Customizable (Export Standard) |
| Quality | Bold/Javanese kernels, sortex cleaned |
Nutritional Information (per 100g)
| Calories | 567 kcal |
|---|---|
| Protein | 25.8g |
| Carbohydrates | 16.1g |
| Fats | 49.2g |
| Dietary Fiber | 8.5g |
Harvest Calendar
Groundnut arrivals are strongest after India's kharif harvest, with export processing concentrated from September onward.
Check global CIF prices and export trends for Indian Groundnuts (Peanuts).