As a leading non-basmati rice exporter India, we offer premium quality Sona Masoori rice for export, parboiled rice for export, and steam rice for export. Our agro products export India includes AAA grade Sona Masoori rice and A grade non-basmati rice for international buyers.
World-class Basmati rice for premium retail and restaurant segments. While Non-Basmati is our core strength, we offer top-grade Basmati to complete your product range.
The world's most exported Basmati variety. Exceptionally long grain, intense aroma, and non-sticky cooking texture. Preferred for Middle East and European markets.
| Average Grain Length | 8.35mm+ (Raw) |
| Cooked Length | 18mm+ |
| Moisture Content | โค12% |
| Broken | 1% Max |
| Packaging | 1kg, 5kg, 10kg, 25kg, 50kg |
| MOQ | 10 MT |
Authentic heritage Basmati with natural maturation. Superior aroma profile and classic cooking characteristics. Highly sought-after for premium retail segments.
| Average Grain Length | 7.5mm+ (Raw) |
| Elongation | 2.5x on cooking |
| Moisture Content | โค12% |
| Broken | 2% Max |
| Packaging | 1kg, 5kg, 25kg, 50kg |
| MOQ | 10 MT |
Steam-processed Basmati offering enhanced nutritional profile with the same superior aroma. Non-sticky, firm grains ideal for bulk catering and foodservice markets.
| Average Grain Length | 8.35mm+ |
| Processing | Fully Parboiled |
| Moisture Content | โค12.5% |
| Color | Uniform Golden Amber |
| Packaging | 5kg, 25kg, 50kg HDPE |
| MOQ | 10 MT |
Our primary strength as a non-basmati rice exporter India โ RNR (Samba Masuri), IR-64, Sona Masuri, and Swarna rice. We specialize in Sona Masoori rice export, parboiled Sona Masoori rice, and steam Sona Masoori rice for rice export to Africa, Middle East, and global markets.
Premium quality Sona Masoori rice variety from Karnataka. As an RNR rice exporter India, we provide this aromatic, lightweight, and easy to digest rice. Highly demanded in USA, UK, and Middle East for its superior quality and taste. Perfect for rice export to Sri Lanka and Bangladesh markets.
| Grain Type | Medium Grain |
| Moisture | โค13% |
| Broken % | 2%, 5% |
| Target Markets | USA, UK, UAE, Singapore |
| Packaging | 5kg, 10kg, 25kg, 50kg PP bags & jute bags export |
| MOQ | 10 MT |
Premium parboiled RNR rice with golden color and firm texture. Enhanced nutritional value and longer shelf life. Popular in African and Middle Eastern markets.
| Process | Fully Parboiled |
| Grain Type | Medium Grain |
| Moisture | โค13.5% |
| Broken % | 5%, 15% |
| Packaging | 25kg, 50kg PP/HDPE Bags |
| MOQ | 15 MT |
Premium steam-processed RNR rice with enhanced aroma and texture. Uniform grain quality and excellent cooking properties. Ideal for premium retail markets.
| Process | Steam Treated |
| Grain Type | Medium Grain |
| Moisture | โค13% |
| Broken % | 2%, 5% |
| Packaging | 5kg, 10kg, 25kg, 50kg |
| MOQ | 10 MT |
Medium grain, light weight, low starch. Premium non-Basmati for Indian diaspora markets. Ideal for biryanis, everyday meals, and health-conscious consumers.
| Grain Type | Medium Grain |
| Moisture | โค13% |
| Broken % | 2% / 5% |
| Target Markets | UK, USA, UAE, Singapore |
| Packaging | 5kg, 10kg, 25kg bags |
| MOQ | 10 MT |
Premium parboiled Sona Masuri with golden hue and firm texture. Enhanced nutritional value and longer shelf life. Popular in South Indian diaspora communities.
| Process | Fully Parboiled |
| Grain Type | Medium Grain |
| Moisture | โค13.5% |
| Broken % | 5%, 15% |
| Packaging | 5kg, 10kg, 25kg, 50kg |
| MOQ | 10 MT |
Premium steam-treated Sona Masuri with enhanced aroma and cooking quality. Uniform grains with excellent texture retention. Ideal for premium retail and restaurant chains.
| Process | Steam Treated |
| Grain Type | Medium Grain |
| Moisture | โค13% |
| Broken % | 2%, 5% |
| Packaging | 5kg, 10kg, 25kg, 50kg |
| MOQ | 10 MT |
Most popular non-Basmati variety globally. Uniform shape, white color, and mild taste. Popular in African markets, Middle East, and Southeast Asia for daily consumption.
| Grain Type | Long Grain |
| Broken % | 2%, 5%, 15%, 25% available |
| Moisture | โค14% |
| Chalk % | โค2% |
| Packaging | 50kg PP Bags |
| MOQ | 25 MT |
Most demanded parboiled variety in Sub-Saharan Africa. Firm non-sticky grains with golden color. High nutritional value, longer shelf life, and resistance to insects.
| Process | Fully Parboiled |
| Broken % | 5%, 15%, 25% |
| Moisture | โค14% |
| Color | Uniform Golden |
| Packaging | 50kg PP/HDPE Bags |
| MOQ | 25 MT |
Short to medium grain, high yield variety from Eastern India. Preferred by bulk buyers in Africa and Middle East for its affordable pricing and consistent supply.
| Grain Type | Short-Medium |
| Moisture | โค14% |
| Broken % | 5%, 15%, 25% |
| Supply Volume | High Availability |
| Packaging | 50kg PP Bags |
| MOQ | 25 MT |
Popular in South India and South Indian diaspora markets globally. Unique soft-yet-firm texture after cooking. Ideal for UAE, UK, and USA diaspora retail channels.
| Grain Type | Short-Medium Grain |
| Process | Parboiled |
| Moisture | โค13.5% |
| Target Markets | UAE, UK, USA, Malaysia |
| Packaging | 5kg, 10kg, 50kg |
| MOQ | 10 MT |
Premium quality Indian vegetables and fruits highly demanded in global markets. Fresh, frozen, and processed options available with complete export documentation.
World-famous Indian mango varieties known for their exceptional sweetness, aroma, and texture. Highly demanded in Middle East, Europe, and USA markets.
| Varieties | Alphonso, Kesar, Dasheri |
| Packaging | 2kg, 5kg, 10kg cartons |
| Season | March - June |
| Target Markets | UAE, UK, USA, Singapore |
| Certification | APEDA, GlobalGAP |
| MOQ | 5 MT |
High-quality Indian onions with excellent shelf life and pungency. Major export commodity to Bangladesh, Middle East, and Southeast Asian countries.
| Varieties | Red Bell, White Globe |
| Packaging | 25kg, 50kg mesh bags |
| Availability | Year-round |
| Target Markets | Bangladesh, UAE, Malaysia |
| Storage | Cold storage available |
| MOQ | 20 MT |
Premium quality Indian potatoes suitable for fresh consumption and processing. High yield varieties with excellent taste and storage qualities.
| Varieties | Kufri, Chipsona |
| Packaging | 50kg gunny bags |
| Availability | Year-round |
| Target Markets | Nepal, Sri Lanka, Middle East |
| Quality | Size: 40-80mm |
| MOQ | 25 MT |
Premium quality table grapes from Nashik and Sangli regions. Sweet, seedless varieties with excellent shelf life for European markets.
| Varieties | Thompson Seedless, Black Grapes |
| Packaging | 2kg, 5kg cartons |
| Season | January - April |
| Target Markets | UK, Netherlands, Germany |
| Quality | Globe: 16-20mm |
| MOQ | 10 MT |
High-quality Indian bananas known for their taste and nutritional value. Popular varieties for Middle East and Southeast Asian markets.
| Varieties | Dwarf Cavendish, Robusta |
| Packaging | 13kg, 18kg cartons |
| Availability | Year-round |
| Target Markets | UAE, Saudi Arabia, Oman |
| Quality | Length: 15-20cm |
| MOQ | 15 MT |
Spicy and aromatic Indian green chilies highly demanded in South Asian markets. Consistent quality and heat level for culinary applications.
| Varieties | Guntur, Byadagi |
| Packaging | 5kg, 10kg boxes |
| Availability | Year-round |
| Target Markets | Pakistan, Sri Lanka, Singapore |
| Quality | Length: 5-8cm |
| MOQ | 5 MT |
Premium Indian agricultural commodities highly demanded in global markets. Quality-certified products with complete export documentation and compliance.
Premium quality Indian spices including Turmeric, Cumin, Coriander, Chilli Powder, and Garam Masala. Known for authentic flavor and aroma profiles.
| Varieties | Turmeric, Cumin, Coriander, Red Chilli |
| Packaging | 100g, 500g, 1kg, 25kg |
| Target Markets | USA, UK, UAE, Singapore |
| Certification | APEDA, Spices Board |
| Quality | Purity: 95%+ |
| MOQ | 2 MT |
High-quality Indian wheat grains and processed wheat products including atta, maida, and sooji. Ideal for food manufacturers and wholesale buyers.
| Products | Wheat Grains, Atta, Maida, Sooji |
| Packaging | 10kg, 25kg, 50kg bags |
| Target Markets | Bangladesh, Nepal, Middle East |
| Quality | Protein: 10-12% |
| Processing | Automated milling |
| MOQ | 20 MT |
Premium quality Indian pulses including Toor Dal, Moong Dal, Masoor Dal, and Chana Dal. High nutritional value and consistent quality.
| Varieties | Toor, Moong, Masoor, Chana, Urad |
| Packaging | 500g, 1kg, 25kg, 50kg |
| Target Markets | USA, Canada, UK, Australia |
| Quality | Moisture: โค12% |
| Processing | Cleaned, sorted, graded |
| MOQ | 10 MT |
High-quality Indian sugar including refined white sugar and raw sugar. Consistent crystal size and purity for industrial and retail use.
| Types | White Sugar, Raw Sugar, Brown Sugar |
| Packaging | 50kg bags, 1kg packets |
| Target Markets | Bangladesh, Sri Lanka, Middle East |
| Quality | Purity: 99.5%+ |
| ICUMSA | 45-150 |
| MOQ | 25 MT |
World-renowned Indian tea from Assam and Darjeeling regions. Premium quality black tea, green tea, and specialty blends for global markets.
| Varieties | Assam CTC, Darjeeling Orthodox, Green Tea |
| Packaging | 250g, 500g, 1kg, bulk |
| Target Markets | UK, Russia, Iran, Egypt |
| Quality | Garden fresh, graded |
| Certification | Tea Board of India |
| MOQ | 5 MT |
Premium Indian coffee beans from Karnataka, Kerala, and Tamil Nadu. High-quality Arabica and Robusta varieties for international markets.
| Varieties | Arabica, Robusta, Cherry |
| Packaging | 30kg, 60kg jute bags |
| Target Markets | Europe, USA, Japan |
| Quality | Grade A, AA, AAA |
| Processing | Washed, Natural, Honey |
| MOQ | 10 MT |
Premium quality Indian sorghum (Jowar) widely used for animal feed, food processing, and biofuel production. High nutritional value and excellent storage qualities.
| Varieties | White Jowar, Red Jowar, Hybrid Jowar |
| Packaging | 50kg PP bags, bulk |
| Target Markets | Africa, Middle East, China |
| Quality | Moisture: โค12%, Purity: 98%+ |
| Usage | Animal Feed, Food, Biofuel |
| MOQ | 25 MT |
Every shipment undergoes our rigorous 5-stage quality control process before leaving India.
Direct partnerships with certified farms. Agricultural practices and pesticide compliance verified at source.
FSMS-certified mills used exclusively. Hygiene, equipment, and processing standards inspected regularly.
NABL-accredited lab testing for moisture, broken%, chalk, pesticide residues, and microbiological parameters.
Seal integrity, bag weight, labeling accuracy, and lot-specific traceability verified before bagging.
Third-party PSI by SGS/Bureau Veritas available on request. Certificate of Analysis provided with every shipment.
We offer private labeling, custom bag sizes, and mixed-product containers. Get in touch for a tailored quote.
๐ Request a Custom Quote