Technical Specifications
| Product Name | IR-64 Parboiled Rice |
|---|---|
| Origin | India |
| HS Code | 10063090 |
| Category | Rice |
| Packaging | Customizable (Export Standard) |
| Quality | Sortex cleaned parboiled IR-64 rice |
Nutritional Information (per 100g)
| Calories | 354 kcal |
|---|---|
| Protein | 7.5g |
| Carbohydrates | 79g |
| Fats | 0.5g |
| Dietary Fiber | 1.1g |
Harvest Calendar
IR-64 paddy is harvested mainly in the kharif window and parboiled after procurement.
Check global CIF prices and export trends for IR-64 Parboiled Rice.