Technical Specifications
| Product Name | Indian Tea (Assam & Darjeeling) |
|---|---|
| Origin | India |
| HS Code | 09024020 |
| Category | Tea |
| Packaging | Customizable (Export Standard) |
| Quality | Assam CTC / Darjeeling orthodox leaf grades |
Nutritional Information (per 100g)
| Calories | 1 kcal |
|---|---|
| Protein | 0.1g |
| Carbohydrates | 0.2g |
| Fats | 0g |
| Dietary Fiber | 0g |
Harvest Calendar
Assam and Darjeeling tea plucking runs mainly from spring through autumn, with winter dormancy reducing fresh leaf supply.
Check global CIF prices and export trends for Indian Tea (Assam & Darjeeling).