Technical Specifications
| Product Name | Indian Lime (Kagzi Lemon) |
|---|---|
| Origin | India |
| HS Code | 08055000 |
| Category | Fruits |
| Packaging | Customizable (Export Standard) |
| Quality | Fresh, graded Kagzi lemon export quality |
Nutritional Information (per 100g)
| Calories | 30 kcal |
|---|---|
| Protein | 0.7g |
| Carbohydrates | 10.5g |
| Fats | 0.2g |
| Dietary Fiber | 2.8g |
Harvest Calendar
Kagzi lemon has two strong Indian flushes, with heavier market arrivals in spring and post-monsoon months.
Check global CIF prices and export trends for Indian Lime (Kagzi Lemon).