Technical Specifications
| Product Name | 1121 Basmati Rice (Raw) |
|---|---|
| Origin | India |
| HS Code | 10063020 |
| Category | Rice |
| Packaging | Customizable (Export Standard) |
| Quality | Aged, sortex cleaned raw basmati |
Nutritional Information (per 100g)
| Calories | 350 kcal |
|---|---|
| Protein | 8.5g |
| Carbohydrates | 78g |
| Fats | 0.5g |
| Dietary Fiber | 1.2g |
Harvest Calendar
1121 basmati paddy is harvested mainly from October to January, with raw rice milled after ageing.
Check global CIF prices and export trends for 1121 Basmati Rice (Raw).