Technical Specifications
| Product Name | 1121 Basmati Rice (Parboiled) |
|---|---|
| Origin | India |
| HS Code | 10063020 |
| Category | Rice |
| Packaging | Customizable (Export Standard) |
| Quality | Aged, sortex cleaned parboiled basmati |
Nutritional Information (per 100g)
| Calories | 348 kcal |
|---|---|
| Protein | 8.8g |
| Carbohydrates | 77g |
| Fats | 0.6g |
| Dietary Fiber | 1.5g |
Harvest Calendar
1121 basmati paddy is harvested mainly from October to January, then aged and processed for export.
Check global CIF prices and export trends for 1121 Basmati Rice (Parboiled).